Product Details
REV'IT! Xena 4 Women's Jacket
Protection Features:
- Outer Shell: Neoprene | Cowhide | Artificial Leather | Polyester stretch
-
Protection:
- SEEFLEX CE level 2 elbow and shoulder protectors
-
Pocket for optional Seesoft CE level 2 Type RV back protector (sold separately)
- Type RV / Size 03 fits 34-44
- Type RV / Size 04 fits 46-48
- Safety seams
- Visibility: Laminated reflection on back
- Lining: Mesh
- Certification: CE Class AAA garment certified according to standard EN 17092-2:2020
Ergonomic Features:
- Fit: Tight fit
- Adjustability: Adjustment strap at waist
- Insulation: Detachable thermal body warmer | Wind catcher behind front zipper | Wind catcher behind cuff zipper
- Ventilation: Perforation on upper front | Perforation at upper arms | Perforation on upper back
- Pockets: Slit pocket at waist | Inner napoleon pocket | Two inner pockets
- Features: Jacket-to-pant full & short connection zippers | Jacket-to-pant connection loops | Cuff zipper | Stretch at shoulders | Soft edge at collar | Stretch at waist | Stretch at inside arms | Stretch at front | Stretchable cuff
Note: Eligible for the REV’iT! Crash Replacement program within 5 years of purchase.

Advanced Material and Fit
Built on extensive rider feedback and continuous development, the Xena 4 ladies represents an evolution of performance and fit. Subtle pattern updates improve freedom of movement while maintaining its race-ready integrity. The leather construction is combined with laser-cut perforations at key zones and strategically placed stretch panels to deliver both ventilation and flexibility. Designed with a tight, body-hugging fit, it follows the rider’s shape closely, ensuring optimal mobility without restriction - ideal for those seeking a true sport-oriented feel.

Enhanced Protection
With its CE AAA classification, this jacket sets a high standard in both safety and comfort. It features SEEFLEX CE level 2 protectors at the shoulders and elbows, delivering advanced impact protection without sacrificing flexibility. For additional safety, it is prepared to accommodate a SEESOFT CE level 2 back protector insert. A detachable body warmer enhances versatility across seasons, while the soft edge collar adds extra comfort for everyday riding.
Enhanced Visibility
Reflection panels ensure excellent visibility at all angles, allowing you to be seen from all directions. To offer a more sophisticated look, the reflection panels are welded to the fabric.

Enhanced Features
This jacket is designed for both comfort and secure integration with your riding gear. It features both long and short connection zippers, allowing you to easily attach it to your pants for increased safety and stability. A jeans loop provides an additional option to keep the jacket from riding up. Practical details like cuff zippers make entry easier and improve compatibility with gloves. Stretch panels at the shoulders, waist, front, and inside arms, along with stretchable cuffs, ensure excellent freedom of movement, while a soft edge at the collar enhances overall comfort.
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black/White / 34 | RevZilla Item #10330892 | Store Sku | MFR. Product #FJL1421600-L34 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style Black/White / 36 | RevZilla Item #10330893 | Store Sku | MFR. Product #FJL1421600-L36 | AvailabilityOut of Stock |
| Product Style Black/White / 38 | RevZilla Item #10330894 | Store Sku | MFR. Product #FJL1421600-L38 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/White / 40 | RevZilla Item #10330895 | Store Sku | MFR. Product #FJL1421600-L40 | AvailabilityOut of Stock |
| Product Style Black/White / 42 | RevZilla Item #10330896 | Store Sku | MFR. Product #FJL1421600-L42 | AvailabilityOut of Stock |
| Product Style Black/White / 44 | RevZilla Item #10330897 | Store Sku | MFR. Product #FJL1421600-L44 | AvailabilityOut of Stock |
| Product Style Black/White / 46 | RevZilla Item #10330898 | Store Sku | MFR. Product #FJL1421600-L46 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/Pink / 34 | RevZilla Item #10330899 | Store Sku | MFR. Product #FJL1421820-L34 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/Pink / 36 | RevZilla Item #10330900 | Store Sku | MFR. Product #FJL1421820-L36 | AvailabilityOut of Stock |
| Product Style Black/Pink / 38 | RevZilla Item #10330901 | Store Sku | MFR. Product #FJL1421820-L38 | AvailabilityOut of Stock |
| Product Style Black/Pink / 40 | RevZilla Item #10330902 | Store Sku | MFR. Product #FJL1421820-L40 | AvailabilityOut of Stock |
| Product Style Black/Pink / 42 | RevZilla Item #10330903 | Store Sku | MFR. Product #FJL1421820-L42 | AvailabilityOut of Stock |
| Product Style Black/Pink / 44 | RevZilla Item #10330904 | Store Sku | MFR. Product #FJL1421820-L44 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/Pink / 46 | RevZilla Item #10330905 | Store Sku | MFR. Product #FJL1421820-L46 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Anthracite / 34 | RevZilla Item #10330885 | Store Sku | MFR. Product #FJL1421050-L34 | AvailabilityOut of Stock |
| Product Style Anthracite / 36 | RevZilla Item #10330886 | Store Sku | MFR. Product #FJL1421050-L36 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Anthracite / 38 | RevZilla Item #10330887 | Store Sku | MFR. Product #FJL1421050-L38 | AvailabilityOut of Stock |
| Product Style Anthracite / 40 | RevZilla Item #10330888 | Store Sku | MFR. Product #FJL1421050-L40 | AvailabilityOut of Stock |
| Product Style Anthracite / 42 | RevZilla Item #10330889 | Store Sku | MFR. Product #FJL1421050-L42 | AvailabilityOut of Stock |
| Product Style Anthracite / 44 | RevZilla Item #10330890 | Store Sku | MFR. Product #FJL1421050-L44 | AvailabilityOut of Stock |
| Product Style Anthracite / 46 | RevZilla Item #10330891 | Store Sku | MFR. Product #FJL1421050-L46 | AvailabilityOut of Stock |
| Product Style Black/White/Neon Red / 46 | RevZilla Item #10517031 | Store Sku | MFR. Product #FJL1423020-L46 | AvailabilityOut of Stock |
| Product Style Black/White/Neon Red / 44 | RevZilla Item #10517032 | Store Sku | MFR. Product #FJL1423020-L44 | AvailabilityOut of Stock |
| Product Style Black/White/Neon Red / 42 | RevZilla Item #10517033 | Store Sku | MFR. Product #FJL1423020-L42 | AvailabilityOut of Stock |
| Product Style Black/White/Neon Red / 40 | RevZilla Item #10517034 | Store Sku | MFR. Product #FJL1423020-L40 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style Black/White/Neon Red / 38 | RevZilla Item #10517035 | Store Sku | MFR. Product #FJL1423020-L38 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style Black/White/Neon Red / 36 | RevZilla Item #10517036 | Store Sku | MFR. Product #FJL1423020-L36 | AvailabilityOut of Stock |
| Product Style Black/White/Neon Red / 34 | RevZilla Item #10517037 | Store Sku | MFR. Product #FJL1423020-L34 | AvailabilityOut of Stock |
REV'IT! Women's Jacket Sizing
| Size | Chest (in) | Waist (in) |
|---|---|---|
| 34 | 31.9-33.5 | 24.8-26.4 |
| 36 | 33.5-35 | 26.4-28 |
| 38 | 35-36.6 | 28-29.5 |
| 40 | 36.6-38.2 | 29.5-31.1 |
| 42 | 38.2-39.8 | 31.1-32.7 |
| 44 | 39.8-41.7 | 32.7-34.6 |
| 46 | 41.7-44.1 | 34.6-37 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
REV'IT! Xena 4 Women's Jacket Resources
Related Video
How Safe Is Your Motorcycle Gear? CE Abrasion Ratings Explained
